Schedule 40, 45 Ell
Soc
Spig x Soc
Size
Qty.
Price
417-005
427-005
1/2
50
 
417-007 427-007 3/4 50  
417-010
427-010
1
50
 
417-012 427-012 1-1/4 25  
417-015
427-015
1-1/2
25
 
417-020 427-020 2 10  
417-025 X 2-1/2 10  
417-030 X 3 10  
417-040 X 4 5  
417-045F X 4-1/2 1  
417-050 X 5 5  
417-060 X 6 8  
417-080 X 8 3  
417-100 X 10 1  
417-120 X 12 1  
417-140F X 14 1  
417-160F X 16 1  
417-180F X 18 1  
417-200F X 20 1  
417-240F X 24 1  

 

 

Copyright © O'Tool Industries 2000 • WebmasterPricing Statement



Contact

Locations

Staff